Unlock every Worlds match for a one-time $1.99.
| # | Team | W-L |
|---|---|---|
| 1 | ![]() | — |
| 2 | ![]() | — |
| 3 | ![]() | — |
| 4 | ![]() | — |
| 5 | ![]() | — |
| 6 | ![]() | — |
| # | Team | W-L |
|---|---|---|
| 1 | ![]() | 9-0 |
| 2 | ![]() | 7-2 |
| 3 | ![]() | 6-3 |
| 4 | ![]() | 5-4 |
| 5 | ![]() | 5-4 |
| 6 | ![]() | 4-5 |
| 7 | ![]() | 3-6 |
| 8 | ![]() | 3-6 |
| 9 | ![]() | 2-7 |
| 10 | ![]() | 1-8 |
| # | Team | W-L |
|---|---|---|
| 1 | ![]() | — |
| 2 | ![]() | — |
| 3 | ![]() | — |
| 4 | ![]() | — |
| 5 | ![]() | — |
| 6 | ![]() | — |
| 7 | ![]() | — |
| 8 | ![]() | — |
| # | Team | W-L |
|---|---|---|
| 1 | ![]() | 8-3 |
| 2 | ![]() | 7-4 |
| 2 | ![]() | 7-4 |
| 4 | ![]() | 6-5 |
| 4 | ![]() | 6-5 |
| 4 | ![]() | 6-5 |
| 7 | ![]() | 6-5 |
| 8 | ![]() | 5-6 |
| 8 | ![]() | 5-6 |
| 8 | ![]() | 5-6 |
| 11 | ![]() | 3-8 |
| 12 | ![]() | 2-9 |
Calendar sync
Follow your favorite teams. We keep your calendar up-to-date.